FDA at locals (Guangdong, Shanghai, Zhejiang) made a spot check in cosmetic manufacturers and published the unqualified cosmetic manufacturers online. Hereby, CIRS listed the unqualified cosmetic manufacturers for the reference of all relevant enterprises.
NO. | Theactual production enterprise | The number of unqualified products | Reasons of failure | Hygienic license | Production license |
1 | 廣州市白云區澳迪化妝品廠 Guangzhou city, Baiyun District Aodi Cosmetic Factory | 2 | Dexamethasone, Metronidazole and Ofloxacin were detected. | GD·FDA(2003)衛妝準字29-XK-2351號 | / |
2 | 廣州美即化妝品有限公司 Guangzhou Meiji CosmeticCo., Ltd | 2 | Colony count, Total molds and yeast countwere exceeded. (suspected of counterfeit) | GD·FDA(1997)衛妝準字29-XK-1387號 | XK16-108 1286 |
3 | 廣州市白云區小四郎化妝品廠 Guangzhou city, Baiyun DistrictXiaosilangCosmetic Factory | 2 | Betamethasone dipropionateandDexamethasone were detected. | GD·FDA(2003)衛妝準字29-XK-2431號 | XK16-108 6129 |
4 | 廣州市嘉美化妝品有限公司 Guangzhou cityJiameiCosmeticCo., Ltd | 2 | The concentration of Hg was exceeded. | GD·FDA(1994)衛妝準字29-XK-0722號 | XK16-108 1233 |
5 | 美法化妝品有限公司,MeifaCosmeticCo., Ltd Zhuhai city | 2 | The concentration of Hg was exceeded. | GD·FDA(2003)衛妝準字29-XK-0602號 | / |
6 | 佛山從容化妝品廠Foshan CongrongCosmetic Factory | 1 | Colony count was exceeded. | GD·FDA(2007)衛妝準字29-XK-2986號 | XK16-108 7453 |
7 | 廣州聯穎化妝品有限公司 Guangzhou LianyingCosmeticCo., Ltd | 1 | Dexamethasone acetate was detected. | GD·FDA(2002)衛妝準字29-XK-2259號 | XK16-108 5475 |
8 | 廣州膜束生物科技有限公司 Guangzhou MoshuBiotechnologyCo., Ltd | 1 | Clobetasol propionate was detected. | GD·FDA(2014)衛妝準字29-XK-3939號 | / |
9 | 廣州百草園化妝品有限公司 Guangzhou BaicaoyuanCosmeticCo., Ltd | 1 | Clobetasol propionate was detected. | GD·FDA(2013)29-XK-3706號 | / |
10 | 廣州市麗婷化妝品有限公司 Guangzhou CityLitingCosmeticCo., Ltd | 1 | The concentration of Hg was exceeded. | (2002)衛妝準字29-XK-2233號 | / |
11 | 廣州英保化妝品有限公司 Guangzhou YingbaoCosmeticCo., Ltd | 1 | The concentration of Hg was exceeded. | GD·FDA(2002)衛妝準字29-XK-2301號 | / |
12 | 廣州御春美化妝品有限公司 Guangzhou YuchunmeiCosmeticCo., Ltd | 1 | The concentration of Hg was exceeded. | GD·FDA(1998)衛妝準字29 -XK-0437號 | / |
13 | 廣州市靚一化妝品有限公司 Guangzhou CityLiangyiCosmeticCo., Ltd | 1 | The concentration of Hg was exceeded. | GD·FDA(2011)衛妝準字29-XK-3459號 | XK16-108 9467 |
14 | 廣州由美化妝品有限公司 Guangzhou YoumeiCosmeticCo., Ltd | 1 | The concentration of Hg was exceeded. | GD·FDA(2003)衛妝準字29-XK-2397號 | XK16-108 6078 |
15 | 廣州譚氏化妝品實業有限公司 Guangzhou TanshiCosmetic Industrial Co., Ltd | 1 | Ofloxacin was detected. | GD·FDA(2003)衛妝準字29-XK-2377號 | XK16-108 5998 |
16 | 上海春暉旅游用品廠,Shanghai Chunhun Travel Goods Factory | 1 | Colony count was exceeded. | (2011)衛妝準字06-XK-0009號 | XK16-108 9710 |
17 | 上海漂兒化妝品有限公司 Shanghai PiaoerCosmeticCo., Ltd | 1 | Clobetasol propionate was detected. | (2011)衛妝準字06-XK-0010號 | XK16-108 9386 |
18 | 上海佐姿美容化妝品有限公司 Shanghai ZuoziCosmeticCo., Ltd | 1 | Clobetasol propionate was detected. | (2007)衛妝準字06-XK-0017號 | XK16-108 8059 |
19 | 天津市康婷生物工程有限公司 Tianjing City Kangting Biological Engineering Co., Ltd | 1 | Chloramphenicol was detected. | (2010)食藥妝準字02-XK-第0002號 | XK16-108 3291 |
相關鏈接:
ZhejiangFDA Notice: the Report of Casual Inspection forCosmetics (Chapter 4, 2015)
Guangdong FDA Notice about Unqualified Cosmetics (Chapter 1, 2016)